This page contains information regarding the projects supported in round one, two and three of the Community Grants Program.
Active and Healthy Communities
Healthy and active people create strong and resilient communities.
The City is dedicated to ensuring that our community, through all stages of life, has access to a range of opportunities to support an active lifestyle.
Active and Healthy Communities grants are designed to support the achievement of the objectives of Sustainable Stirling 2022-2032.
Applicant | Project | Amount Funded |
---|---|---|
North Beach Little Athletics Club | Youth Activation + Community Participation | $2,000 |
Para and Ability Dance WA Inc | 4th Annual Special Olympics DanceSport Development Competition | $3,000 |
Alexander Park Tennis Club INC | $4,043 | |
The Centre Of Bright Beginnings | $4,280 | |
Trigg Island Surf Life Saving Club | Swimming Lessons for Seniors | $4,380 |
Team Connect WA | Balcatta Hub | $5,000 |
Rugby WA | $5,000 | |
Ishar Multicultural Women's Health Services | Women of Many Nations Support Group | $7,800 |
Perth Rhinos Basketball Incorporated | Multicultural Youth Basketball Association designed to empower young people through sport and community | $22,000 |
Applicant | Project | Amount Funded |
---|---|---|
Tuart Hill Branch Retirees WA | Equipment | $800 |
Reclink Australia | Reclink Women's Program | $2,000 |
RSPCA | RSPCA WA Community Action Day - a free event at Des Penman Reserve to support local community members that may be having difficulty looking after their pets. The event will offer free advice, health checks and microchipping for dogs, plus free parasite treatments and food for dogs and cats. | $3,521.96 |
North Beach Junior Football Club | Scoreboard & Safety Uplift | $3,858 |
Trigg Island Surf Life Saving Club | Swimming Lessons for Seniors | $4,380 |
Team Connect WA | Team Connect creates a link between secondary schools and local community junior cricket clubs that supports adolescent girls to participate in organized sport, with the aim of developing a sense of belonging and commitment to their community. This grant will assist teenage girls at Dianella College and link them with a local Cricket Club. | $5,000 |
Lionheart Camp for Kids | Lionheart Camp of Kids is a not-for-profit organisation empowering bereaved children and families to navigate their grief journey through education, peer-support, strength-building and resilience. This grant is to support the Drumbeat program to delivered in the City of Stirling. DRUMBEAT stands for Discovering Relationships Using Music, Beliefs, Emotions, Attitudes and Thoughts. | $7,320 |
Scarborough Junior Football Club | Indigenous Jersey's and NAIDOC celebration - Providing football jersey's with Indigenous artwork and game day marquees for Scarborough Junior Football Club. | $7,890 |
12 Buckets Inc | 12 Buckets strives to help local children who may have experienced trauma, flourish. Through the 12 Buckets program, the aim is to create a safe space for kids to focus on themselves, establish connections, and be challenged to grow. This grant will allow 12 Buckets to provide healthy food options for local children at selected schools where the program is based. | $10,000 |
Solaris Cancer Care | Solaris Cancer Care Outreach Program - Delivering essential support, therapy, courses and classes to residents of the City of Stirling affected by cancer. | $10,000 |
Mount Lawley Bowling Club Inc Carine Netball Club | Mount Lawley Bowling Club Improvement Program - replacement of bench seating on the A-Green. | $13,313 |
Locally-led and Creative Communities
The City acknowledges the importance of fostering a connected, strong and creative community, enhancing arts, culture and heritage across the City.
Locally-led and Creative Communities grants are designed to stimulate cultural and creative programs across the local community, provide vibrant places and strengthen our position as the ‘City of Choice’ in which to live, work and visit.
Applicant | Project | Amount Funded |
---|---|---|
Western Australia Multicultural Association Inc | Multicultural Youth Talent Show 2024 | $4,000 |
David George Ledger | Outdoor Plein Air Painting Workshops for Retirees | $4,000 |
A Cappella Go | Variety Concert to celebrate 35 Years of A Cappella Go | $4,900 |
Stirling Players | Community Theatre Productions | $4,900 |
Stirling Open Art Studios / Mary-Ann Devereux | Stirling Open Art Studios | $5,000 |
General Public Food Co Inglewood | Local Community Events - Summer Season | $5,000 |
General Public Food Co Scarborough | Movies in the Hood Summer Series | $5,000 |
St Andrew Society WA | St Andrews Day Ball Ceilidh | $5,000 |
National Seniors Perth Western Suburbs Branch Inc | Music Concert For Seniors and Members of the Public | $5,000 |
Rock Scholars | Scholarpalooza 2025 Battle of the Bands Competition | $5,000 |
Inglewood Upmarket | Inglewood upmarket | $5,000 |
Chinese Dance Australia Inc. | Moon Lantern Festival of Stirling 2025 | $5,000 |
Bec Nguyen | Inglewood Blossoms: A Lunar New Year Fair | $5,000 |
WE ARE HERE! Foundation | In My Pocket Project | $5,000 |
Metropolitan Symphony Orchestra | MetSO Community Music Program 2025 | $10,000 |
Float Creative | Bugmother Stirling | $10,000 |
National Seniors Perth Western Suburbs Branch Inc | Christmas Concert | $10,000 |
Livid Skateboards | Livid Fest 2024 - Summer Festival | $10,000 |
STRUT Dance Incorporater | Mudth (meaning Home in Torres Strait Islander western language), a site responsive, community engaged dance project | $15,000 |
We are Yokine | Events for 2024/25 | $15,670 |
Applicant | Project | Amount Funded |
---|---|---|
Curate Arts Incorporated | Music Maker Just for Minis - a series of free music workshops for non-school aged children in Mirrabooka. The workshops are inclusive and accessible. | $2,000 |
Ms Amanda Clarke | Plan to Pitch - professional development workshops aimed at emerging and diverse screenwriters. | $3,040 |
Ms Emma Humphreys | "Firelight" is a live interactive theatre performance which will gather the local community to participate in a storytelling experience, set in the in the unique surrounds of the tower-top space at Mount Flora Museum, Waterman's Bay. | $4,300 |
Mr David George Ledger | Professional painter to conduct a series of free outdoor plein air painting workshops for seniors, to be held at Lake Gwelup | $4,314.20 |
Alexander Park Craft House Inc | Alexander Park Craft House Open Day | $4,693 |
The Art Space Collective | "Art Swell" project are workshops aimed at creating God's Eye artworks with primary school-aged students and the general public. It will consist of school incursions in local Scarborough schools. | $4,710 |
Mary-Ann Devereux | Stirling Open Art Studios - a group of artists practicing different arts such as painting, woodwork, pottery etc, who form an art trail. | $4,748 |
Sudbury Community House | Mirrabooka Community Choir - an all-inclusive choir which meets and rehearses once a week at Sudbury Community House. | $4,850 |
Stirling Players Inc | Community theatre productions | $4,900 |
The Art Space Collective | Our Woven Worlds | $4,910 |
Rwandan Community Abroad Perth | Umuganura:Rwandan Cultural Harvest Festival is a free event which shares the Rwandan culture and history, traditional dancing and food with Rwandan and friends of Rwanda. | $4,940 |
Discover Dianella | Movie in the Park - Dianella Regional Open Space | $4,977.57 |
Dr Cassandra Tytler | Think Like a Worm Art Event held at Inglewood Mt Lawley Community Garden site | $4,984 |
Mrs Joanne Clark | Create a mural on the Karrinyup Child Health Centre building, recognizing its significance as a vital hub providing essential support to families. | $5,000 |
Mr Joshua Wells | The Inglewood Art & History Trail will be a walkable interactive artwork for the local community and visitors to explore Inglewood rich history and tapestry of local murals and artworks. The project will create an interactive map which remain live online. | $5,000 |
Mr Adham Shekhe | Play, Learn, Grow - a series of workshops for multicultural families who have a family member with disability. The workshops will be delivered in Mirrabooka on Saturdays. | $5,000 |
The Bend in the Road Inc | The Bend 2023-4 Events | $5,000 |
Mrs Olivia Szulgowski | International Women's Day Festival | $5,000 |
Youth Advisory Council of Western Australia (YACWA) | YARN's Youth Week Event 2024 | $5,000 |
Chinese Dance Australia Inc. | Moon Lantern Festival of Stirling 2024 - a multicultural event at the Scarborough Community Hub celebrating the Moon Lantern Festival. | $5,000 |
Mr Jed Cowper | In the Doghouse short film and emerging professionals workshops. | $7,810 |
Rock Scholars | Scholarpalooza 2024 Battle of the Bands competition. It is open exclusively to bands and artists who are aged 18 and under. | $8,500 |
Riding for the Disabled Association of Western Australia - Carine Group Inc. | RDA Carine Creative Spaces Project - A mural on the RDA building will be the final phase of the culturally enriching work already completed to beautify the building and create a sense of belonging. The mural will depict the six seasons of the Indigenous calendar and an Indigenous artist will be engaged to complete the mural. | $11,111.5 |
The Bend in the Road | The Bend 2024 Community Events - community events and placemaking projects for the Doubleview and surrounding community. | $14,500 |
We Are Yokine | Providing activation activities in Yokine including Carboot Sales, Movie Night Scavenger hunt and Yo Directory | $18,450 |
Sudbury Community House Association | Community Activation & People Development at Mirrabooka Bus Station/Mirrabooka Shopping Centre precinct | $19,400 |
Inglewood on Beaufort Inc | Inglewood arts and tourism initiatives | $19,937 |
Ms Sioux Tempestt | Mind the Gap (working title) - a month-long contemporary group exhibition of 10 female artists to be accompanied by a diverse offering of community arts engagement workshops delivered by these artists. The exhibition will be held at a local shopping centre. | $20,000 |
Sustainable Communities
The City of Stirling is committed to building a sustainable future for the community and we recognise the valuable role that community groups, organisations and individuals can play in driving sustainability and protecting and enhancing our natural environment.
Sustainable Communities grants aim to equip and enable the community to take action to enhance and protect the natural environment and foster sustainable practices by encouraging community participation.
Applicant | Project | Amount Funded |
---|---|---|
Friends of Trigg Bushland Inc | Conserving native vegetation in Trigg Bushland Reserve | $4,830 |
Ishar Multicultural Women's Health Services | Sustainable Living Education for CaLD women | $5,000 |
Scarborough Tennis Club Inc | Scarborough Tennis Club Solar Project | $5,000 |
Western Australian Gould League & WA Naturalist's Club | 2024 Wildlife Show & Photographic Competition and Exhibition | $15,000 |
Stirling Natural Environment Coastcare Inc | Protection of the Scarborough-Trigg primary dunes for future generations | $34,889 |
Applicant | Project | Amount Funded |
---|---|---|
Churchlands Primary School | Educational Signage for Churchlands Primary School - Upgrade to Churchlands Primary School's sustainability education signage. The signage includes messages regarding the importance of worm farms, composting, caring for chickens etc. | $1,500 |
Friends of Inglewood Triangle | Continued Ecological Restoration - Winter Planting 2024 | $5,175 |
Mount Lawley Golf Club (Inc) | Rehabilitation of native bush using endemic species and protection of significant remnant bushland areas at the Mt Lawley Golf Club site. | $5,400 |
Friends of Trigg Bushland Inc | Supporting habitat restoration in Trigg Bushland Reserve | $11,342 |
Brighton Road Scarborough Community Garden | Maintenance and insurances of the native bush garden | $2,000 |
Lions Club Stirling | Maintenance and insurances of the Westminster Community Garden | $2,000 |
Hamersley Habitat Community Garden inc. | Gardening equipment, fertislisers and pest control management | $2,000 |
Friends of Lake Gwelup | 2024 Program for Lake Gwelup | $23,674 |
Vibrant Communities
The City of Stirling aims to create places where people choose to live, work and invest.
Vibrant Communities grants are designed to build relationships with community groups and organisations for a range of events that provide creative, community and economic outcomes.
Applicant | Project | Amount Funded |
---|---|---|
Allegri Chamber Orchestra | Orchestra & Matt Style Concerts | $3,000 |
Perth Folk and Roots Club (WA) Inc. | Perth Folk & Roots Club Monthly Events | $4,500 |
Hindu Council of Australia WA Chapter | HCA Deepavali 2024 | $5,000 |
Swimming WA Incorporated | Open water Swimming Series Round 8 - City to Scarbs | $6,000 |
Rotary Club of Karrinyup | Stirling Farmers Market | $8,500 |
North Beach Baptist Church Inc | North Beach Community Carols 2024 | $10,000 |
Surfing Western Australia | King of the Point Surfing Event | $10,000 |
Hamersley Carols Committee | Hamersley Carols Under the Gum Trees 2024 | $10,699 |
Anglican Parish of Mt Lawley (Perth Diocesan Trustees) | Mt Lawley Christmas Fete | $20,000 |
Neuromuscular WA | Carols at Scarborough 2024 | $37,500 |
Osborne Park Agricultural Society | 109th Osborne Park Show | $38,000 |
Ozzy Samba School Inc | Brazilian Beach Carnaval 2025 | $45,000 |
Inglewood on Beaufort | Inglewood Monday Night Markets | $50,000 |
Scarborough Beach Association | Scarborough Sunset Markets 2024 - 2025 | $70,000 |
Applicant | Project | Amount Funded |
---|---|---|
The Grief Centre of WA Inc | In Memory of Ordinary Things Grief Gathering | $1,500 |
Ramogi Association | Ramogi Night Cultural Event 2024 | $2,400 |
National Seniors Perth Western Suburbs Branch | Christmas Classical Concert, with Carols | $3,500 |
A Cappella Go | Cabaret Style Variety Concert at Scarborough Community Hub | $4,000 |
Perth Folk and Roots Club Inc | Monthly folk and roots performance events at Inglewood Bowling and Sports Club. | $4,300 |
North Beach Baptist Church Inc | North Beach Community and Carols | $5,000 |
Softball WA | 2023 Australian U18 Softball Championships | $5,000 |
Swimming WA | Open Water Swim – City to Scarbs | $5,000 |
Ocean Heroes | Ocean Heroes 24 Hour Swim | $5,000 |
Polish Dance Group Kukuleczka Inc | Youth concert of Polish Folklore "Folkloriada" | $5,000 |
Lions Club of Stirling (inc) | Australia Day Celebration at Des Penman. | $5,500 |
Rotary Club of Karrinyup Inc. | Stirling Farmers Market | $7,500 |
Bec Nguyen and Hayley Hewitt auspiced by Street Friends WA Homeless Foundation Ltd | Inglewood Upmarket | $7,500 |
Surfing Western Australia | King of the Point Surfing Event | $10,000 |
Metropolitan Symphony Orchestra Inc | MetSO Community Music Program 2024 | $10,000 |
Hamersley Carols Committee auspiced by Perth Alliance Church (North) | Hamersley Carols Under the Gum Trees 2023 | $10,250 |
Wembley Downs District Fair auspiced by Scouts WA | Wembley Downs District Fair | $20,000 |
Salty Events Pty Ltd auspiced by Salty Folk Inc | Summer X Salt Markets | $20,000 |
Scouts Australia WA Branch | Wembley Downs District Fair | $20,000 |
Neuromuscular WA | Carols at Scaborough 2023 | $25,000 |
Anglican Parish of Mt Lawley (Perth Diocesan Trustees) | Mt Lawley Christmas Fete | $25,000 |
Osborne Park Agricultural Society | Osborne park show 2023 | $35,000 |
West Australian Music | Scarbs Beach Party | $38,500 |
Ozzy Samba School Inc. | Brazilian Beach Carnaval 2024 | $40,000 |
Scarborough Beach Association | Scarborough Sunset Markets 2023 - 2024 | $40,000 |
Inglewood on Beaufort Inc. | Inglewood Monday Night Markets | $45,000 |
Rotary Club of Hillarys | Rotary Carine Community Fair | $21,000 |
Salty Folk inc. | Summer X Salt Markets 2024/25 Season | $31,000 |
Innovative and Productive Communities
The City of Stirling is a great place to do business with several retail and industrial precincts that are home to a variety of businesses and organisations.
We are committed to facilitating local business and employment growth, embracing technology and supporting an environment to help our local industry grow and thrive.
The Innovative and Productive Communities grant stream aims to support the achievement of the objectives in Sustainable Stirling 2022-2032.
Applicant | Project | Amount Funded |
---|---|---|
Mehn Pty Ltd (trading as Emmerson's Cafe) | Emmerson's Cafe Alfresco Dining | $5,000 |
Darkstar Coffee | Patio for new outdoor seating area | $5,000 |
Applicant | Project | Amount Funded |
---|---|---|
Crumbs in The Wall | Parklet at 225 Main Street, Osborne Park | $20,991.85 |