This page contains information regarding the projects supported in round one, two and three of the Community Grants Program.
Active and Healthy Communities
Healthy and active people create strong and resilient communities.
The City is dedicated to ensuring that our community, through all stages of life, has access to a range of opportunities to support an active lifestyle.
Active and Healthy Communities grants are designed to support the achievement of the objectives of Sustainable Stirling 2022-2032.
Applicant | Project | Amount Funded |
---|---|---|
North Beach Little Athletics Club | Youth Activation + Community Participation | $2,000 |
Para and Ability Dance WA Inc | 4th Annual Special Olympics DanceSport Development Competition | $3,000 |
Alexander Park Tennis Club INC | $4,043 | |
The Centre Of Bright Beginnings | $4,280 | |
Trigg Island Surf Life Saving Club | Swimming Lessons for Seniors | $4,380 |
Team Connect WA | Balcatta Hub | $5,000 |
Rugby WA | $5,000 | |
Ishar Multicultural Women's Health Services | Women of Many Nations Support Group | $7,800 |
Perth Rhinos Basketball Incorporated | Multicultural Youth Basketball Association designed to empower young people through sport and community | $22,000 |
Locally-led and Creative Communities
The City acknowledges the importance of fostering a connected, strong and creative community, enhancing arts, culture and heritage across the City.
Locally-led and Creative Communities grants are designed to stimulate cultural and creative programs across the local community, provide vibrant places and strengthen our position as the ‘City of Choice’ in which to live, work and visit.
Applicant | Project | Amount Funded |
---|---|---|
Western Australia Multicultural Association Inc | Multicultural Youth Talent Show 2024 | $4,000 |
David George Ledger | Outdoor Plein Air Painting Workshops for Retirees | $4,000 |
A Cappella Go | Variety Concert to celebrate 35 Years of A Cappella Go | $4,900 |
Stirling Players | Community Theatre Productions | $4,900 |
Stirling Open Art Studios / Mary-Ann Devereux | Stirling Open Art Studios | $5,000 |
General Public Food Co Inglewood | Local Community Events - Summer Season | $5,000 |
General Public Food Co Scarborough | Movies in the Hood Summer Series | $5,000 |
St Andrew Society WA | St Andrews Day Ball Ceilidh | $5,000 |
National Seniors Perth Western Suburbs Branch Inc | Music Concert For Seniors and Members of the Public | $5,000 |
Rock Scholars | Scholarpalooza 2025 Battle of the Bands Competition | $5,000 |
Inglewood Upmarket | Inglewood upmarket | $5,000 |
Chinese Dance Australia Inc. | Moon Lantern Festival of Stirling 2025 | $5,000 |
Bec Nguyen | Inglewood Blossoms: A Lunar New Year Fair | $5,000 |
WE ARE HERE! Foundation | In My Pocket Project | $5,000 |
Metropolitan Symphony Orchestra | MetSO Community Music Program 2025 | $10,000 |
Float Creative | Bugmother Stirling | $10,000 |
National Seniors Perth Western Suburbs Branch Inc | Christmas Concert | $10,000 |
Livid Skateboards | Livid Fest 2024 - Summer Festival | $10,000 |
STRUT Dance Incorporater | Mudth (meaning Home in Torres Strait Islander western language), a site responsive, community engaged dance project | $15,000 |
We are Yokine | Events for 2024/25 | $15,670 |
Sustainable Communities
The City of Stirling is committed to building a sustainable future for the community and we recognise the valuable role that community groups, organisations and individuals can play in driving sustainability and protecting and enhancing our natural environment.
Sustainable Communities grants aim to equip and enable the community to take action to enhance and protect the natural environment and foster sustainable practices by encouraging community participation.
Applicant | Project | Amount Funded |
---|---|---|
Friends of Trigg Bushland Inc | Conserving native vegetation in Trigg Bushland Reserve | $4,830 |
Ishar Multicultural Women's Health Services | Sustainable Living Education for CaLD women | $5,000 |
Scarborough Tennis Club Inc | Scarborough Tennis Club Solar Project | $5,000 |
Western Australian Gould League & WA Naturalist's Club | 2024 Wildlife Show & Photographic Competition and Exhibition | $15,000 |
Stirling Natural Environment Coastcare Inc | Protection of the Scarborough-Trigg primary dunes for future generations | $34,889 |
Vibrant Communities
The City of Stirling aims to create places where people choose to live, work and invest.
Vibrant Communities grants are designed to build relationships with community groups and organisations for a range of events that provide creative, community and economic outcomes.
Applicant | Project | Amount Funded |
---|---|---|
Allegri Chamber Orchestra | Orchestra & Matt Style Concerts | $3,000 |
Perth Folk and Roots Club (WA) Inc. | Perth Folk & Roots Club Monthly Events | $4,500 |
Hindu Council of Australia WA Chapter | HCA Deepavali 2024 | $5,000 |
Swimming WA Incorporated | Open water Swimming Series Round 8 - City to Scarbs | $6,000 |
Rotary Club of Karrinyup | Stirling Farmers Market | $8,500 |
North Beach Baptist Church Inc | North Beach Community Carols 2024 | $10,000 |
Surfing Western Australia | King of the Point Surfing Event | $10,000 |
Hamersley Carols Committee | Hamersley Carols Under the Gum Trees 2024 | $10,699 |
Anglican Parish of Mt Lawley (Perth Diocesan Trustees) | Mt Lawley Christmas Fete | $20,000 |
Neuromuscular WA | Carols at Scarborough 2024 | $37,500 |
Osborne Park Agricultural Society | 109th Osborne Park Show | $38,000 |
Ozzy Samba School Inc | Brazilian Beach Carnaval 2025 | $45,000 |
Inglewood on Beaufort | Inglewood Monday Night Markets | $50,000 |
Scarborough Beach Association | Scarborough Sunset Markets 2024 - 2025 | $70,000 |
Innovative and Productive Communities
The City of Stirling is a great place to do business with several retail and industrial precincts that are home to a variety of businesses and organisations.
We are committed to facilitating local business and employment growth, embracing technology and supporting an environment to help our local industry grow and thrive.
The Innovative and Productive Communities grant stream aims to support the achievement of the objectives in Sustainable Stirling 2022-2032.
Applicant | Project | Amount Funded |
---|---|---|
Mehn Pty Ltd (trading as Emmerson's Cafe) | Emmerson's Cafe Alfresco Dining | $5,000 |
Darkstar Coffee | Patio for new outdoor seating area | $5,000 |