2024
Date tabled at Council | 19 November 2024 |
---|---|
Petition title | Removal of Old Parking Restrictions - Wood Street, Inglewood |
Verified signatures | 6 |
Responsible business unit | Community Safety |
Petition Request | We, the undersigned, do respectfully request that the Council: Please consider removing all restrictions on parking on the north side of Wood Street between Walter Road and India Street, Inglewood. Several properties at the Walter Road end of Wood Street have multiple cars that are often parked on the south side of the street where there are no restrictions. The northern side restrictions were likely in place from when a bus route used to travel down Wood Street, however this route has not been used for some time. Currently, residents and visitors to the north side of Wood Street are unable to park outside their own properties, which is causing significant and regular congestion to the south side of the street. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner 13 November 2024 (Internal Doc ID No. 11136401). |
Date tabled at Council | 15 October 2024 |
---|---|
Petition title | Rebuild the Boardwalk at Porter Street, Lake Gwelup |
Verified signatures | 660 |
Responsible business unit | Engineering Services |
Petition Request | We, the undersigned, do respectfully request that the Council: Seek funding to rebuild the Lake Gwelup Boardwalk between Porter and Pascoe Streets. In February this year a pedestrian bridge that connected Gwelup to Karrinyup (Porter Street to Pascoe Street) was destroyed in a fire, and it looks like it is not going to be rebuilt for sometime. Understandingly it is a tricky situation, but to resolve this situation, funding will be required to rebuild the bridge (about $1.2 million but probably $1.5million). The boardwalk was used by many people to get to and from shopping centres, schools, beaches, parks, etc instead of going by car. It is also an important bike boulevard that connects communities. It was a landmark that has gone and we truly believe that it needs to be rebuilt. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner 14 October 2024 (Internal Doc ID No. 11116821). Response sent to lead petitioner by email on 18 October 2024 to advise that the subject matter will be considered by Council on 29 October 2024 as part of a Notice of Motion raised by Councillor Karlo Perkov (Internal Doc ID No. 11116898). This petition is now considered closed. |
Date tabled at Council | 15 October 2024 |
---|---|
Petition title | Request for Footpath, Joondanna Drive, Joondanna |
Verified signatures | 42 |
Responsible business unit | Engineering Services |
Petition Request | We, the undersigned residents of Joondanna Drive and concerned citizens, urge the City of Stirling to reconsider the prioritisation of constructing a footpath along Joondanna Drive, specifically the stretch between Stoneham Street and Tyler Street. Despite our repeated appeals and safety concerns, the City has deemed our request low on the priority list due to budget constraints and a standardised prioritisation process. However, the unique safety hazard posed by the crest on Joondanna Drive significantly increases the risk of accidents for both pedestrians and motorists. We call upon the City to conduct a thorough assessment, taking into account the specific safety concerns highlighted by residents and stakeholders. Furthermore, we propose that a signed petition be presented to the Council to elevate the urgency of this matter and ensure the safety and well-being of our community are adequately addressed. Together, we advocate for the timely construction of a footpath on Joondanna Drive to enhance the safety of our neighbourhood. |
Comment/status | Governance sent an acknowledgement emails to the lead petitioner on 9 and 16 October 2024 (Internal Document ID No. 11116908). |
Date tabled at Council | 15 October 2024 |
---|---|
Petition title | Opposition to Footpath, Montrose Way, Nollamara |
Verified signatures | 21 |
Responsible business unit | Engineering Services |
Petition Request | We, the residents of Montrose Way in Nollamara, oppose the planned construction of a footpath on our street. Montrose Way is a quiet local street used primarily by its residents, with minimal foot and vehicle traffic. Walking along the road is already safe, and adding a footpath would disrupt current parking arrangements, forcing cars onto the street, narrowing the road, and reducing safety and accessibility. The planned footpath would not improve the overall appearance of the area, as many verges feature well-maintained lawns, gardens, or paved areas used for essential parking. These green spaces and parking solutions are more visually pleasing and functional than a concrete path. Furthermore, surrounding streets already have footpaths, making this project unnecessary for improving accessibility. This petition reflects the democratic views of Montrose Way residents, who believe the funds for this project would be better allocated to initiatives that have broader community support. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 15 October 2024 (Internal Doc ID No. 11116874). Engineering Services responded to lead petitioner on 18 October 2024 to advise that the City will place the construction works on hold pending a review of the footpath and further consultation with the community (Internal Doc ID No. 11117169). This petition is now considered closed. |
Date tabled at Council | 17 September 2024 |
---|---|
Petition title | Stop the use of Glyphosate in our Community |
Verified signatures | 42 |
Responsible business unit | Parks and Environment |
Petition Request | We, the undersigned, do respectfully request that the Council: Stop the use of Glyphosate in our parks, open spaces and pavements. There is ongoing research in the area and the Council can no longer rely on past safety data. It is a known neurotoxin and harmful to immune compromised individuals. Despite the promise of safety, there have been a large number of reports of dogs and people getting sick after spraying. This is just one of the articles. https://www.ncbi.nlm.nih.gov/pmc/articles/PMC9101768/. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 13 September 2024 (Internal Document ID No. 11098802). The Parks and Environment Team contacted the lead petitioner on 6 November 2024 and advised that the City is committed to reducing its reliance on pesticides for the management of pests and weeds on City land and outside City buildings. All Pesticides used by staff and contractors are in accordance with manufacturers requirements with community re-entry requirements strictly adhered to (Internal Document ID No. 11126961). This petition is now considered closed. |
Date tabled at Council | 17 September 2024 |
---|---|
Petition title | Support the Retention and Encouragement of Play Equipment on Verges |
Verified signatures | 1,014 |
Responsible business unit | Development Services |
Petition Request | We, the undersigned, do respectfully request that the Council: Support and encourage play equipment on verges in our community. As urban infilling reduces backyards, verges have become essential for children’s play and community interaction. Maximising Play: With smaller backyards, verges offer safe, enjoyable spaces for children to play close to home. Physical Activity: With increased screen time, outdoor play is vital for children's well-being. Verge play equipment provides an active alternative. Enhancing Community: Verges with play equipment foster social interaction among families and neighbours, contributing to vibrant communities. Positive Precedents: Successful policies in councils, such as Vincent show the benefits of verge play equipment. Well-maintained play equipment can coexist with street trees, enhancing the urban environment. Support safe and maintained verge play equipment. This will benefit our community, improve children's lives, and strengthen neighbourhood ties the undersigned, do respectfully request that the Council: Support and encourage play equipment on verges in our community. As urban infilling reduces backyards, verges have become essential for children’s play and community interaction. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 17 September 2024 (Internal Document ID No. 11106332). Development Services contacted the lead petitioner on 11 October 2024 advising that the City has reconsidered its position in relation to play equipment within the verge areas however, an applicaiton is still required. The relevant Local Laws are due for review in 2025 where suitable amendments to accomodate play equipment may be considered (Internal Document ID No 11113124). This petition is now considered closed. |
Date tabled at Council | 17 September 2024 |
---|---|
Petition title | Revamp Cobb Drabble Reserve Basketball Court |
Verified signatures | 149 |
Responsible business unit | Parks and Environment |
Petition Request | We, the undersigned, request the City of Stirling to urgently address the issues with the recent upgrade to the basketball court at Cobb Drabble Reserve. The "upgraded" court has multiple problems, including it not being level, inconsistent surface types creating hazardous gaps, and the painted concrete is dangerously slippery when wet. The playing area is insufficient, with less than 1m added to the border of the original court. The proximity between the basketball and netball poles (less than 8m) poses a safety hazard and cannot be used conjointly. We ask for a thorough review and proper upgrades to ensure the court is safe, functional, and enjoyable for the community, the undersigned, request the City of Stirling to urgently address the issues with the recent upgrade to the basketball court at Cobb Drabble Reserve. The "upgraded" court has multiple problems, including it not being level, inconsistent surface types creating hazardous gaps, and the painted concrete is dangerously slippery when wet. The playing area is insufficient, with less than 1m added to the border of the original court. The proximity between the basketball and netball poles (less than 8m) poses a safety hazard and cannot be used conjointly. We ask for a thorough review and proper upgrades to ensure the court is safe, functional, and enjoyable for the community. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 16 September 2024 (Internal Document ID No. 11106333). The Parks and Environment Team contacted the lead petitioner on 19 August 2024 detailing the recent upgrades and that these are considered fit for purpose apart from the paint finish, which can become slippery when wet. It was confirmed that the paint finish would be reapplied with an anti-slip coating as soon as weather pemitted (Internal Document Case No. 00762369). This petition is now considered closed. |
Date tabled at Council | 27 August 2024 |
---|---|
Petition title | Verge Tree Policy Amendment |
Verified signatures | 16 |
Responsible business unit | Parks and Environment |
Petition Request | We, the residents of Grimwood Avenue, Gwelup, request that the City implement tree reduction strategies into the City Verge Tree Policy with specific amendment to branch and foliage reduction of (mature) trees that impact on resident safety, property, wellbeing and amenity. We, the residents are burdened daily and yearly by verge tree overgrowth near and alongside our properties on North Beach / Erindale Roads, Gwelup. Residents’ concerns are numerous, such as:
|
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 28 August 2024 (Internal Document ID No. 11090535). The Parks and Environment Team contacted the lead petitioner on 6 November 2024 providing details on the maintenance the trees specifically referred to in the petition. The letter also advised that the City had recently reviewed its Street and Reserve Tree Policy, now the City Tree Policy, and this was endorsed by Council on 15 October 2024 (Internal Document ID No. 11126969). This petition is now considered closed. |
Date tabled at Council | 14 May 2024 |
---|---|
Petition title | Save Beach Tennis WA, a Community Sports Club |
Verified signatures | 164 |
Responsible business unit | Recreation and Leisure Services |
Petition Request | We, the undersigned, do respectfully request that the Council: Collaborate with BTWA to find solutions to ensure the continued operation and benefit of BTWA in bringing well-being, recreational opportunities and mental health to the community. We understand our contract with COS is under review and urge the Council to support our community sport club. BTWA remains dedicated to enhancing the lives of its members and the wider community. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 13 May 2024 (Internal Document ID No. 11029405). The sub-lease for Beach Tennis West Inc was considered by Council at its meeting held 14 May 2024. Council resolved as follows (Council Resolution Number 0524/004):
This petition is considered closed. |
Date tabled at Council | 30 April 2024 |
---|---|
Petition title | Stopping the 5 Year Lease Extension to the Beach Tennis Club on Deanmore Road |
Verified signatures | 10 |
Responsible business unit | Development Services |
Petition Request | We, the undersigned, do respectfully request that the Council: Halt the operation of the beach tennis club on Deanmore Road immediately due to ongoing sound and light exceedances negatively impacting our home lives. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 22 April 2024 (Internal Document ID No. 11014654). The sub-lease for Beach Tennis West Inc was considered by Council at its meeting held 14 May 2024. Council resolved as follows (Council Resolution Number 0524/004):
This petition is considered closed. |
Date tabled at Council | 30 April 2024 |
---|---|
Petition title | No Parking on Nature Strip at all times Implemented on the Council Verge of the Park Private Hospital |
Verified signatures | 31 |
Responsible business unit | Engineering Services |
Petition Request | We, the undersigned, do respectfully request that the Council implement ‘No parking on nature strip at all times’ for the Council verge of 14 Alvan Street and Park Road, Mount Lawley, ergo, The Park Private Hospital (The Park) as soon as practical. Reasoning, the nature strip/verge of 14 Alvan Street which encompasses a stretch of Alvan Street and Park Road (to Judge Lane) is of subpar appearance and therefore not in keeping with the area. Due to the neglect to maintain the grass and preserve the trees by the owners/operators of The Park, a significant share of both have obviously died. By restricting the parking on this verge side, would (ideally) motivate The Park’s operators to remedy this neglect, or at the very least encourage the nature strip to recover without the constant parking burden. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 11 April 2024 (Internal Document ID No. 11014656). |
Date tabled at Council | 12 March 2024 |
---|---|
Petition title | Loud Noise around Valerie and Cleveland Streets, and surrounds in Dianella |
Verified signatures | 12 |
Responsible business unit | Development Services |
Petition Request | We, the undersigned residents of the Dianella neighbourhood, around the Islamic College of WA, do respectfully request that the Council take action regarding the daily nuisance noise coming from the school, and request that this noise be kept quiet and private, within the school buildings. The noise is generated each morning via amplified public loud speakers each morning around 9am or 10am. A noise complaint form was completed and submitted to the City of Stirling. Several emails have been sent and phone calls made to the City regarding this issue. At least one additional noise complaint was submitted to the Council in the past. This is not about or targeting Islam or Muslims. We live in a very diverse society and respect all religions and all backgrounds. As not all of Dianella residents are of the Islamic faith, however, the noise (of religious content) generated from loud public speakers and amplified across the entire public surroundings daily is a public nuisance and disturbance. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 7 February 2024 (Internal Document ID No. 10994307). Development Services contacted the lead petitioner on 20 March 2024 requesting to establish monitoring equipment, to determine whether the noise breaches allowed levels within the EPA (Internal Document ID No. 11000400). Noise modelling was undertaken from the lead petitioners house at 10.30am on Tuesday 23 April 2024 and found to be significantly lower than the prescribed limit. The possibility of undertaking further noise monitoring from a willing property owner closer to the school, however no details have been provided to City officers. The lead petitioner requested for the petition to be closed. This petition is now considered closed. |
Date tabled at Council | 27 February 2024 |
---|---|
Petition title | Making Crossing North Beach Road Safer for Pedestrians |
Verified signatures | 157 |
Responsible business unit | Engineering Services |
Petition Request | We, the undersigned, do respectfully request that the Council:
The current crossing is inadequate and dangerous due to the speed at which cars travel along North Beach Road and the number of hazards that exist. These include the entrance to from the medical centre, the shopping centre, the bus stop and the roundabout. Many people use this crossing including the elderly, parents with prams and children going to/from school. It is a busy crossing used by people visiting Lake Gwelup, the medical centre, the shopping centre and the primary school. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 22 February 2024 (Internal Document ID No. 10992288). Engineering Services contacted the lead petitioner on 31 May 2024 to advise that investigations and further collaboration with Main Roads WA would be undertaken would be undertaken to determine if installation of pedestrian crossing facilities would be suppported (Internal Document ID No. 13303994). The lead petitioner will be advised of the outcome. This petition is now considered closed. |
Date tabled at Council | 13 February 2024 |
---|---|
Petition title | Improving Public Toilet Access at Lake Gwelup |
Verified signatures | 9 |
Responsible business unit | Recreation and Leisure Services |
Petition Request | We, the undersigned, do respectfully request that the Council: Install additional public toilet facilities on the eastern side of Lake Gwelup nearby the Rotunda and Colin Moore Resource Centre. This may be through one self-cleaning toilet, similar to that at Morris Place shopping centre. The regional open space is heavily used by people of all ages, however the only current toilets are on the western side of the lake near the tennis courts and oval. The distance and time to reach these may be challenging for people with children, ambulant restrictions and other park users including older residents. This is a public health consideration Council is asked to take seriously. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 8 February 2024 (Internal Document ID No. 10982517). |
Date tabled at Council | 13 February 2024 |
---|---|
Petition title | Public Safety Upgrades and Paving to the Laneway on the Southern Boundary of Scarborough Primary School |
Verified signatures | 6 |
Responsible business unit | Engineering Services |
Petition Request | We the undersigned, do respectfully request that the Council provide a fully paved, safe lane to the southern boundary of the Scarborough Primary School. The lane runs east to west between Hinderwell Street and Deanmore Road. Construction works have finished on the lane at the school with boundary fences installed. Cromite Lane west and Wubin Lane east of the lane in question have been fully paved with speed humps, kerbing and drainage for a number of years. Currently the lane is rough, corrugated and a dusty safety hazard with no warning signs or traffic control, inadequate drainage, no lighting and is hazardous for all forms of pedestrian or vehicular traffic. Abutting the lane are a mix of pedestrian and vehicle access ratepayers, some having contributed bonds to Council for upgrades to the lane which represent a substantial financial outlay to the ratepayer without any appreciable benefit. A recent accident on the east end footpath on Deanmore Road highlights the urgent need for the lane and approaches to be made safer. We would like to see the lane paved and made less hazardous substantially sooner than the current timing of 2030. A paved lane would lower maintenance to ratepayers and the school staff. We would like to see a paved lane with kerbing, drainage and speed humps for traffic control. Stop signs / local traffic signs, other safety items may include traffic mirrors, rumble strips, hooped chicane bollards to paths and visual truncations maintained at lane approaches. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 25 January 2024 (Internal Document ID No. 10984212). Engineering Services sent a letter to the lead petitioner on 14 May 2024 advising that the Right Of Way (ROW) is due for an upgrade in 2030. However, the City is reviewing the priority of all ROWs to take into account any changes in characteristics and conditions that may impact on the scheduling. The City is also investigating other funding options that may assisting in promoting this ROW in the program (Internal Document ID No. 11030112). This petition is considered closed. |
2023
Date tabled at Council | 21 November 2023 |
---|---|
Petition title | Objection to DA23/1175 - 19 Chrysostom Street, North Beach |
Verified signatures | 9 |
Responsible business unit | Development Services |
Petition Request | We as a community are against the approval of an AIRBNB at 19 Chrysostom Street, North Beach. The landowner has been operating an unauthorised AIRBNB for the last two years and during that time we have had to deal with many issues and safety concerns for our families and the community, such as, dogs barking and stressing every two to three days. Yelling, screaming, domestics, unknown people coming and going every two to three days. Guests using the home as a home water birth with overheard wailing for over four hours. With the owner not located onsite to manage the issues and the location is not suitable for AIRBNB. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 23 October 2023 (Internal Document ID No. 10934707). Development Services sent an email to the lead petitioner on 27 November 2023 advising that the application was undergoing final assessment (Internal Document ID No. 10947771). The application was approved by Council at its meeting held 5 December 2023. This petition is now considered closed. |
Date tabled at Council | 21 November 2023 |
---|---|
Petition title | Upgrades to ROW Lane Between Ninth and Tenth Avenue, Inglewood |
Verified signatures | 22 |
Responsible business unit | Engineering Services |
Petition Request | We, the undersigned petition to have the rear of way (ROW) lane between 9th and 10th Tenth Avenue asphalted and lights installed like most of the other rear lanes in Inglewood. We have continued to wait and have been over promised/under delivered for when these works would be commenced. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 23 October 2023 (Internal Document ID No. 10933759). Engneering Design sent to lead petitioner on 30 November 2023 advising that the ROW in question (known as ROW 28064) is scheduled for detailed design during the 2024 calendar year and construction upgrade during the 2025/2026 financial year (Internal Document ID No. 13207336). This petition is now considered closed. |
Date tabled at Council | 3 October 2023 |
---|---|
Petition title | Brighton Park Precinct - Safety |
Verified signatures | 8 |
Responsible business unit | Community Safety |
Petition Request | We, the undersigned residents, ratepayers and business owners of 194 to 204 The Esplanade “Brighton Park Precinct” respectfully request that the following actions from Council: Residents, Ratepayers and owners along the Brighton park precinct of The Esplanade spanning from The Esplanade and Brighton Road intersection (194 The Esplanade) to the end of the cul-de-sac inclusive, have faced continuous issues over the past eight months as a direct result of a permanent and significant increase in illegal camping, illegal parking and antisocial behaviour in this area. Some of these issues include illegal parking on verges and driveways blocking private property access, trespassing, urinating on verges and private property, public indecency, property damage, theft, drug offences, littering, intimidating and threatening behaviour. Further background information on the issues faced by the undersigned is detailed in Annexure A. Action sought: 1. Signage to be installed along the entire section of car bays in the area on The Esplanade – covering the parking bays between the end of the cul-de-sac and the intersection of Brighton Rd. Signage to clearly state: i) “2P at all times” – 2-hour parking in this area, as is consistent with the carpark along The Esplanade across Brighton Road; ii) “Strictly no camping at any time - $X fine enforceable” – Prescribed fine to be in accordance with local laws and enforceable. Signage should be installed at a minimum across every 4-6 bays. See Annexure A for area maps. Council to provide an appropriate amount of parking permits to C-Breeze kiosk to avoid hindering business operations. 2. Rangers to monitor and enforce illegal camping and parking on an ongoing basis. Council and rangers attend and act within two hours of a call out for complaints of illegal parking and camping. 3. Continue the verge side no parking signs all the way along this specified area of The Esplanade from and including 194 The Esplanade until the end of 204 The Esplanade. 4. Council and Rangers continue to move on campers and anyone partaking in anti-social behaviours. Including moving on the current existing vehicles where people have been residing for more than a few weeks and ensuring the enforcement of banning notices to those who have received them. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 29 September 2023 (Internal Doc Case No. 10921893). Community Development contacted the lead petitioner on 21 December 2023 and detailed the measures undertaken by the City in response to the requested actions of the petition (Internal Document ID No. 10963328). This petition is now considered closed. |
Date tabled at Council | 29 August 2023 |
---|---|
Petition title | Removal of Plane Trees - Beverley Murchison Reserve, Coolbinia |
Verified signatures | 22 |
Responsible business unit | Parks and Environment |
Petition Request | On the 27th and 28th July the City of Stirling planted 15 London Plane trees bordering the perimeter of Beverley Murchison Reserve in Coolbinia. Comments made by the Parks and Gardens personnel installing the trees to local residents at the time advised that the trees should grow to around 40ft tall within 12 years. Not being local Australian species, London Plane trees are well known for their detrimental effects on the environment being:
We, the undersigned rate payers of the City of Stirling who reside opposite the Murchison Beverley Park in Coolbinia, request the removal of the Plane trees because of the reasons noted above. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 18 August 2023 (Internal Doc Case No. 10901423). Parks and Environment officers contacted the lead petitioner on 1 September 2023 to advise that the London Plane trees would be removed and the City will replace these with a number of smaller native trees in the 2023/2024 winter tree planting season (Internal Doc No. 10908192). This petition is now considered closed. |
Date tabled at Council | 15 August 2023 |
---|---|
Petition title | Improvements for Balga Dog Park |
Verified signatures | 109 |
Responsible business unit | Parks and Environment |
Petition Request | We, the undersigned, do respectfully request that the Council consider the following improvements to the Balga Dog Park: 1. Improved Lighting: while the adjacent soccer club and skate park are well lit, the Balga Dog Park is located in a dark corner of the reserve and does not benefit from this lighting. Especially in the cooler months, park users need improved lighting in the carpark and parks in order to extend the time they can access the dog park and ensure their furry friends get enough exercise in the mornings and/or evenings, while still feeling safe. 2. Shelters: a shelter for fur-parents to gather during wet or hot weather would improve the amenity of the park for all, and provide more opportunities to make use of the park year round. 3. An additional water fountain and dog water bowl on the outside edge of the park would be much appreciated by all thirsty pups. This petition was created through a poll of more than 100 users of the Balga Dog Park on the park's Facebook group. These three requests were consistently mentioned and voted as the highest priority. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 15 August 2023 (Internal Doc Case No. 10898762). Parks and Environment contacted the lead petitioner on 3 November 2023 and advised that investigations of floodlighting the fenced dog park at Princess Wallington Reserve from the adjacent sports oval floodlighting upgrade confirmed this would not achieve the required results. The City will now have design and costed specfic lighting for the fenced dog parks across the city. This work will be listed on the draft 24/25 Parks and Environment capital works budget for consideration by Council (Internal Doc Case No. 10939332). This petition is now considered closed. |
Date tabled at Council | 4 July 2023 |
---|---|
Petition title | Traffic Calming Devices, Woodside Street, Doubleview |
Verified signatures | 11 |
Responsible business unit | Engineering Services |
Petition Request | We petition for traffic calming device(s) for speed reduction on Woodside Street between Sackville Terrace and Moorland Street. As Woodside Street is the first street west of Huntriss Road to go through to Scarborough Beach Road, work traffic begins at 5.00am. Our street population density has increased dramatically and will continue with the further block subdivisions presently in the works. We have concerns for our residents (especially children and the elderly), pets, cyclists and vehicles parked on the verge. If traffic were limited in this section of Woodside Street, there would be positive ramifications for the rest of the street. Residents have suggested possibilities such as speed humps, roundabouts and terminating the street at Morland Street – effectively making a no through road. We petition the City to review economically viable measures and to introduce calming devices that respond to the health and safety of our Woodside Street residents. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 30 June 2023 (Internal Doc Case No. 00513024). Engineering Services contacted the lead petitioner on 2 August 2023 advising that an assessment of Woodside Street, Doubleview, under the City's Traffic Management Policy indicated relatively low priority for treatments. The City will continue to monitor as new traffic counts and crash data become available (Internal Doc No. 10880487). This petition is now considered closed. |
Date tabled at Council | 4 July 2023 |
---|---|
Petition title | Improve Road Safety - Waterford Road, York Street, Kennedy Street, Carrington Street and Oxford Street in Inglewood |
Verified signatures | 12 |
Responsible business unit | Engineering Services |
Petition Request | We, the undersigned, do respectfully request that the Council: Investigate options to increase visibility and safety at the junction of York Street, Waterford Road and Kennedy Street in Inglewood, noting that vegetation and parking make it almost impossible to see oncoming traffic when crossing York Street from Waterford Road to Kennedy Street. Consider proactive options to reduce hooning at the same intersection, given a recent increase in hooning in the area. Investigate measures to calm traffic along Kennedy Street, with particular attention to the junction of Kennedy Street / Oxford Street and the corner of Kennedy Street / Carrington Street where speeding is common. Implement measures that have the overall objective of increasing road and pedestrian safety. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 29 June 2023 (Internal Document ID 13128819). Engineering Services contacted the lead petitioner on 2 August 2023 advising that the City would arrange for traffic surveys on the affected roads, and then undertake an assessment under the City's Traffic Management Policy to determine the need and priority of treatments (Internal Document ID 10892746). This petition is considered closed. |
Date tabled at Council | 20 June 2023 |
---|---|
Petition title | Stormwater System and Sump at 17 Arnott Street, North Beach |
Verified signatures | 6 |
Responsible business unit | Engineering Services |
Petition Request | We the residents of Arnott Street, North Beach, request that suitable and adequate alterations are made to the stormwater system and sump at 17 Arnott Street, North Beach to stop water damage occurring to the sumps adjoining properties. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 20 June 2023 (Internal Doc Case No. 00508411). Engineering Services responded to the lead petitioner on 14 July 2023 advising that the requested location would be listed for design of drainage improvements this financial year and would be listed for construction subject to budget availability (Internal Document ID 13136029). This item is now considered closed. |
Date tabled at Council | 20 June 2023 |
---|---|
Petition title | Proposed Development Application for 2 and 8 Adair Parade, Coolbinia |
Verified signatures | 451 |
Responsible business unit | Development Services |
Petition Request | We the undersigned, do respectfully request that the Council: 1. Not compromise on the following outstanding matters in respect of the proposed development application for 2 and 8 Adair Parade, Coolbinia: a. waste removal and use of the rear Klem Lane; b. goods delivery to commercial premises including use of the rear Klem Lane; c. parking for commercial staff and customers and for residential visitors; d. traffic impact of operations on Klem Lane; and e. overlooking from the southern townhouses to neighbouring properties. 2. Acknowledges and addresses residents’ concerns regarding over height, over plot ratio and under parking in the proposed development; and 3. Call in any further Responsible Authority Report for consideration by full Council. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 12 June 2023 (Internal Document No. 10859089). Development Services contacted the lead petitioner on 17 July 2023 advising that the petition was acknowledged and the concerns were reflected within the Council resolution from its meeting held 4 July 2023 (recommending refusal on the application). The email also included details of the JDAP meeting where the application will be considered (Internal Document ID 10885355). This petition is now considered closed. |
Date tabled at Council | 9 May 2023 |
---|---|
Petition title | Support a Ban on the Clear-Felling of Development Sites |
Verified signatures | 211 |
Responsible business unit | Development Services |
Petition Request | The motion reads: ‘That Council resolves, subject to officer reports and the outcomes of public consultation, to implement a City wide ban on the clear-felling of development sites and/or the removal of significant trees on such sites in the absence of a Development Approval and a building permit linked to that Development Approval.’ Clear-felled development sites can lay fallow for years resulting in dust-bowls, fire hazards, dumping grounds and camping sites. Clear-felling not only removes significant canopy cover but also reduces any options to later integrate existing significant trees into future development in a City that now offers incentives for developments that retain significant trees. This proposal is not anti-development and instead preserves options for responsible development, new development requires tree planting but may take 20+ years to produce trees mature enough to help combat the urban heat island effect and enrich our fast disappearing urban canopy. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 8 May 2023 (Internal Document No. 10824526). Development Services contacted the lead petitioner on 14 June 2024 advising that a report relating to a number of issues around trees and private property will be presented to the Planning and Development Committee. This report intends to address this ePetition, relevant motions raised at the Electors Meeting in 2024 and any outstanding requests for information requested by Council. The lead petitioner will be contacted in advance to confirm when this report will be considered (Internal Document No. 11049290). This petition is now considered closed. |
Date tabled at Council | 4 April 2023 |
---|---|
Petition title | Playground Replacement at Balcatta Road and Careniup Avenue, Gwelup |
Verified signatures | 19 |
Responsible business unit | Parks and Sustainability |
Petition Request | We, the undersigned, do respectfully request that the Council please consider replacing the existing playground located at the corner of Balcatta Road and Careniup Avenue, to better child friendly equipment. The existing equipment can be dangerous for children due to rope climbing, and younger children are currently unable to use the playground. Several parents in the area express the same concern that themselves and their children cannot utilise this playground, which is a shame given its beautiful location. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 3 April 2023 (Internal Document No. 10801870). The Parks and Sustainability Team emailed the lead petitioner on 16 June 2023 advising that the City would investigate opportunities to install additional play items that cater for younger children (Internal Document No. 10865452). The City developed a plan to add additional play equipment at this location. The Parks and Environment Team emailed the lead petitioner on 5 September 2023 advising of the proposed works to be carried out in December 2023 (Internal Document No. 10908785). This petition is now considered closed. |
Date tabled at Council | 4 April 2023 |
---|---|
Petition title | Traffic Calming Request - Avocado Drive, Dianella |
Verified signatures | 51 |
Responsible business unit | Engineering Services |
Petition Request | The last few months have seen and increase in 'hooning' behaviour along Avocado Drive, Dianella in the middle of the night. Recently, a car ended up in the front yard of a house, narrowly missing the house and its sleeping occupants. We, the undersigned, request the City of Stirling install speed reduction measures along the full length of Avocado Drive. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 28 March 2023 (Internal Document No. 10801895). Engineering Services responded to the two lead petitioners by email on 13 April 2023 advising that an investigation had been undertaken based on the most recently available traffic and crash data. An assessment based on Council's Traffic Management Warrants Policy indicated that this road scores comparatively low on the list of priorities, and it would be difficult for the City to justify the installation of treatments at this stage (Internal Document No. 13056506). This petition is now considered closed. |
Date tabled at Council | 21 March 2023 |
---|---|
Petition title | Mount Lawley Golf Club - Vegetation Management Plan |
Verified signatures | 233 |
Responsible business unit | Parks and Sustainability |
Petition Request | We, the undersigned, do respectfully request that the Council: Note that we fully support both the Club Board and Club Management of Mount Lawley Golf Club in the implementation of the Club’s Vegetation Management Plan and the Greens Replacement Program, and ask that Council approve the Vegetation Management Plan as soon as possible. We note that the Vegetation Management Plan is aligned with current City of Stirling vegetation policies and goals, and that there will be some necessary problematic tree removal to achieve these goals. We have no doubt that the full implementation of this plan and program will result in an increase in canopy cover (a key objective of Council’s Urban Forest Plan), a much improved and valuable environmental site and a better golf course. |
Comment/status | Governance sent an acknowledgement email to the lead petitioner on 16 March 2023 (Internal Document No. 10786462). Council resolved to receive this petition at its meeting held 21 March 2023 (Council Resolution Number 0323/029). This petition is now considered closed. |
Date tabled at Council | 21 February 2023 |
---|---|
Petition title | Make Balga Bike Friendly |
